
| EVENT PHOTOS | ||
| GALA OPENING: Peggy Guggenheim Museum >> | ||
| PRESS CONFERENCE at the U.S. Pavilion >> | ||
| RECEPTION honoring Autodesk's patronage >> | ||
| LINKS | ||
| BIENNALE DI VENEZIA Official Site >> | ||
| ARCHITECTURAL RECORD Official Site >> | ||
| A+D MUSEUM Official Site >> | ||
| KONTREAL PRODUCTIONS Official Site >> | ||
| PBS - e² sustianability series Official Site >> | ||
| AUTODESK Sustainability CenterOfficial Site >> | ||
| A+D MUSEUM Official Site >> | ||
| BANGKOK [code] KMUTT Official Site >> | ||
| CREDITS - After the Flood - Venezia: | ||
| Press Conference at the U.S. Pavilion in the Giardini di Castello |
|
||
![]() |
U.S. Consul General, Milan, Deborah Graze and Robert Ivy |
||
![]() |
Robert Ivy, Philip Rylands, and Reed Kroloff | ||
![]() |
Resting on Anderson Anderson’s Alluvial Sponge Comb |
||
![]() |
Christian D. Bruun | ||
![]() |
Phil Bernstein | ||
![]() |
Reed Kroloff | ||
![]() |
U.S. Pavilion | ||
![]() |
U.S. Pavilion | ||
![]() |
Sponge Comb | ||
![]() |
La Giardini | ||
|
La Biennale di Venezia 2006 | ||
| All images courtesy Architectural Record | |||